- Bike Basics
- Specifications
Specialized - Stumpjumper Expert Carbon
Specialized Stumpjumper Expert Carbon frameset |
|
|---|---|
| Sizes | not available. |
| Frame | SJ HT FACT 9M carbon, forged dropouts w/ disc mount and replaceable derailleur hanger |
| Frame material | carbon |
| Front Suspension | RockShox SID Race for SBC, 90mm travel, air spring, motion control damper, external rebound and floodgate compression adjj. w/ LO, alloy steerer |
Specialized Stumpjumper Expert Carbon wheels |
|
| Tires | "S-Works Fast Trak LK, 26x2.0"", 120 TPI, tubeless ready aramid bead, dual compound" |
| Rims | Custom DT Swiss X420SL, 24mm w/ eyelets, 28/32h |
| Hubs | Specialized Hi Lo disc, CNC flange, sealed cartridge bearing, Oversized end caps, 9mm DT RWS, alloy QR, 28h |
| Spokes | DT Swiss Competition 1.8/1.6mm stainless, black, alloy nipples |
Specialized Stumpjumper Expert Carbon drivetrain |
|
| Shifters | SRAM X-9, aluminum 9-speed trigger |
| Front Derailleur | Shimano M660 SLX, 34.9mm, clamp bottom swing, dual pull |
| Rear Derailleur | SRAM X-0, 9-speed, mid cage |
| Crank | Custom Shimano FC-M762 XT, 2pc., S: 170mm, others: 175mm |
| Cassette | Shimano HG61, 9-speed, 11-34t |
| Pedals | Shimano M520, clipless |
Specialized Stumpjumper Expert Carbon components |
|
| Saddle | "Specialized Format, hollow Cr-Mo rails, SL foam, 130mm (15.5/17"") 143mm (all others)" |
| Seat Post | 2014 butted alloy, single-bolt setback, 30.9x350/400mm |
| Handlebars | Specialized XC flat 31.8mm, 2014 butted alloy, 6 degree backsweep, 600mm wide |
| Stem | Specialized adjustable rise, 31.8mm clamp, 3D forged w/ CNC finish |
| Headset | "1-1/8"" to 1.5"" Threadless, Campy style, cartridge bearing" |
| Brakeset | Custom Avid Elixir R Carbon SL, Carbon lever, SS hardware, alloy backed organic pads, 160mm rotor (rear - alloy backed organic pads, carbon lever, 140mm) |
| Extras | Protective clear coat, derailleur hanger, reflectors, owners manual |
Compare 
Trek Elite 9.7Compare 
Trek 8500Compare 
Cannondale Taurine 1Compare 
Cannondale 29'er 1Compare 
Giant XTC ADVANCEDCompare 
Scott Scale 30Compare 
- Specialized Stumpjumper FSR ProCompare 
- Specialized Stumpjumper FSR Expert CarbonCompare 
- Specialized Stumpjumper FSR EliteCompare 
- Specialized Safire FSR Elite
