- Bike Basics
- Specifications
Scott - Speedster S40
Scott Speedster S40 frameset |
|
|---|---|
| Sizes | XXS,XS,S,M,L,XL,XXL |
| Frame | Hydroformed Alloy Tubing,Road geometry,7005 Alloy D.Butted,Integrated Headtube |
| Frame material | Scott Hydroformed Alloy |
| Fork | "ADDICT Carbon/Alloy,1 1/8 """" Alloy steererIntegrated" |
Scott Speedster S40 wheels |
|
| Tires | The hydro formed 7005 aluminium frame is an eye-catcher and the addict carbon forks guarantee optimal riding comfort. The speedster series convinces with its outstanding looks and a good mix of components.Available as:Compact 18 speedorTriple chain wheel 27 speed,Hutchinson Equinox Wire,700 x 23 C ,City, State or Zip |
| Rims | AlexRace 28 Aero Profile,20 Front / 24 Rear |
| Hubs | Scott Comp 20H |
| Spokes | 14 G stainless,silver 2 mm |
Scott Speedster S40 drivetrain |
|
| Shifters | Shimano Tiagra ST-4500,Dual control 18/27 Speed |
| Front Derailleur | Shimano Tiagra,FD-4500,FD-4503 |
| Rear Derailleur | Shimano Tiagra,RD-4500 18/27 Speed |
| Crank | Truvativ TOURO Road,52/39 T,50/39/30 T |
| Cassette | Sram PG-950,12-26 T |
Scott Speedster S40 components |
|
| Saddle | |
| Seat Post | Scott Alloy 31.6mm |
| Handlebars | Scott Road Drop OS,Anatomic 31.8 mm |
| Stem | "Scott Road Team OS,1-1/8"""" / four Bolt 31.8 mm" |
| Headset | Integrated Steel Cup |
| Brakeset | Scott Pro SCBR-530,Catridge Pads |
| Extras | |
Compare 
Trek 2.1Compare 
Trek 2.1 WSDCompare 
Trek 1.5Compare 
Trek 1.5 WSDCompare 
Specialized Allez Sport Compact DoubleCompare 
Cannondale CAAD9-5Compare 
Cannondale CAAD9-6Compare 
Cannondale Synapse Alloy 7Compare 
Felt ZW30Compare 
Felt Z80Compare 
Felt F85Compare 
Giant DEFY 2Compare 
- Scott Sub 10Compare 
- Scott Speedster S30Compare 
- Scott Sportster P2Compare 
- Scott Speedster S50
