- Bike Basics
- Specifications
Scott - Voltage YZ 25
Scott Voltage YZ 25 frameset |
|
|---|---|
| Sizes | XS,S,M,L,XL |
| Frame | - New Scott Voltage C-frame,- super stiff 6061 alloy frame,- hydroformed tubing,- Disc Dropout |
| Frame material | New Scott Voltage C-frame |
| Front Suspension | Suntour XCM,with preload,100mm travel, disc only |
Scott Voltage YZ 25 wheels |
|
| Tires | The feedback from our Pro-Riders Timo Pritzel and Lance McDermott has been the major driver for this totally new developed geometry of the three new voltage top-models. ,The line of VOLTAGE bikes features eight models in total '' |
| Rims | Alesa,Rigida ZAC 19,32H,D-Wall, black |
| Hubs | Formula CL51-ACT disc |
| Spokes | CN 14 G,stainless,black |
Scott Voltage YZ 25 drivetrain |
|
| Shifters | Shimano ST-EF50-8R ,EZ-fire plus |
| Front Derailleur | Shimano FD-TY10 / 31.8mm |
| Rear Derailleur | Shimano Acera RD-M360,24 speed |
| Crank | Shimano FC-M191 w/CG,42x34x24 T |
| Cassette | Shimano CS-HG30-8l,11-32T |
| Pedals | Xerama,SP-102,BMX |
Scott Voltage YZ 25 components |
|
| Saddle | |
| Seat Post | Scott SP-235,26.8mm |
| Handlebars | HL MTB-153 / Hi-Ten,600mm / 30mm uprise |
| Stem | Scott Voltage,forged BMX type,1-1/8'' / 10° |
| Headset | "Ritchey LB Plus / 1 1/8""" |
| Brakeset | Shimano BR-M416 mechanical,160 F & R mm Rotor CL |
| Extras | |
Compare 
Trek 4500Compare 
Trek 4500 WSDCompare 
Trek 4300 DiscCompare 
Cannondale F5Compare 
Giant YUKON (WHITE)Compare 
Giant YUKON (BRUSHED/CHARCOAL)Compare 
Giant BRASS 1Compare 
Gary Fisher Wahoo DiscCompare 
Gary Fisher Mullet SSCompare 
Gary Fisher Marlin GSCompare 
Gary Fisher MarlinCompare 
Gary Fisher KaitaiCompare 
- Scott Aspect 45Compare 
- Scott Voltage YZ 15Compare 
- Scott Aspect 55Compare 
- Scott Voltage YZ 35
