- Bike Basics
- Specifications
Giant - TRANCE X0
Giant TRANCE X0 frameset |
|
|---|---|
| Sizes | XS,S,M,L,XL |
| Frame | "ALUXX SL-Grade Aluminum, 5.0"" Maestro Suspension" |
| Frame material | aluminum |
| Front Suspension | Fox 32 Talas RLC, 100 -140 mm travel w/ 15QR Thru Axle |
| Rear Suspension | Fox Float RP23 |
Giant TRANCE X0 wheels |
|
| Tires | Kenda Nevegal, 26x2.1 folding |
| Rims | Mavic CrossMax ST Disk |
| Hubs | Mavic CrossMax ST w/ 15mm Front Axle |
| Spokes | Mavic CrossMax ST |
Giant TRANCE X0 drivetrain |
|
| Shifters | Shimano XTR Rapidfire |
| Front Derailleur | Shimano XTR |
| Rear Derailleur | Shimano XTR, top normal |
| Crank | Shimano XTR, 22/32/44 |
| Cassette | Shimano XTR 11-34, 9-speed |
| Pedals | Crank Brothers Candy 2Ti |
Giant TRANCE X0 components |
|
| Saddle | Fi'zi:k Gobi XM w/ Nicro Rails |
| Seat Post | Race Face Next SL,350 x 30.9mm |
| Handlebars | "Race Face Next SL 3/4"" low rise, 31.8" |
| Stem | Race Face Deus SL |
| Headset | |
| Brakeset | Avid Elixer CR Carbon, 180F/160R |
| Extras | |
Compare 
Trek Top Fuel 9.8Compare 
Trek Top Fuel 9.8 WSDCompare 
Trek Remedy 9Compare 
Trek Session 88 FRCompare 
Trek Session 88 DHCompare 
Trek Session 10Compare 
Specialized Epic Expert CarbonCompare 
Specialized Era FSR Expert CarbonCompare 
Specialized Stumpjumper FSR Pro CarbonCompare 
Cannondale Rize Carbon 1Compare 
Gary Fisher Roscoe IIICompare 
Gary Fisher Procaliber
