- Bike Basics
- Specifications
Felt - Z70
Felt Z70 frameset |
|
|---|---|
| Sizes | 700c x 51, 54, 56, 58, 61cm? |
| Frame | FELT Classic Racing Specific Geometery. Felt Super-light Custom Butted 7005 Aluminum with Smooth Welding and Carbon Seat Stays, CNC Head Tube & BB Shell, Forged Dropout and Replaceable Hanger. |
| Frame material | aluminum |
| Fork | "FELT 1.3 HM High Modulus Carbon Design with 3K Finish, Carbon Blades, Crown & 1 1/8"" Steerer, Aluminum Dropouts with FELT Compression Device |
| Rear Suspension | n/a |
Felt Z70 wheels |
|
| Tires | Vittoria Zaffiro Foldable 700c x 25c |
| Rims | MAVIC CXP-22S Aluminum Rim with eyelets, Machined UB Control Braking Surface and Wear Indicator laced 3-Cross Rear, Radial 0-Cross Front |
| Hubs | Felt Sealed Forged Aluminum with Quick Release, 28H |
| Spokes | DT Champion Stainless 2.0mm |
Felt Z70 drivetrain |
|
| Shifters | Shimano 105 STI, 30-Speed |
| Front Derailleur | Shimano 105 braze-on, double |
| Rear Derailleur | Shimano 105 GS Long Cage |
| Crank | Shimano FC-553 Triple, 2 piece, Forged Aluminum, 50/39/30T; 51cm=170mm, 54cm-56cm=172.5mm, 58cm-61cm=175mm |
| Cassette | Shimano 10-Speed Cassette, 11-25T |
Felt Z70 components |
|
| Saddle | FELT 2.3 Anatomic Road Saddle with D2 Double Density Base, Custom Embossed Cover |
| Seat Post | FELT 1.3 Carbon Fiber, ? |
| Handlebars | FELT 2.3 Relaxed Racing Specific Geometery 6061 Aluminum with Ergonomic Drop, ? |
| Stem | FELT 2.1 Adjustable 6061 3D Forged ? |
| Headset | "Cane Creek type 1 1/8"" Integrated with 20mm Cone and 3 X 7.5mm Spacer Stack |
| Brakeset | Dual Pivot with Cartridge Brake Shoes, Stainless Hardware and Teflon Bushings |
| Extras | n/a |
Compare 
Trek 2.3Compare 
Trek 2.3 WSDCompare 
Trek XO 1Compare 
Specialized Allez Elite Compact DoubleCompare 
Cannondale Six 5Compare 
Cannondale Six 6Compare 
Cannondale Synapse Carbon 6Compare 
Cannondale Synapse Alloy 5Compare 
Giant TCR ALLIANCE1Compare 
Giant DEFY ALLIANCE 1Compare 
Giant DEFY 1Compare 
Giant FCR ALLIANCE
