- Bike Basics
- Specifications
Cannondale - F7
Cannondale F7 frameset |
|
|---|---|
| Sizes | S, M, L, X, J |
| Frame | "CO2 Alloy 1 1/8""" |
| Frame material | aluminum |
| Front Suspension | RST Gila Pro, 100 mm w/Lock out |
| Rear Suspension | N/A |
Cannondale F7 wheels |
|
| Tires | "Kenda Nevegal, 26 x 2.1""" |
| Rims | Jalco Disc X320, 32 hole |
| Hubs | Formula DC20/22 |
| Spokes | Stainless Steel |
Cannondale F7 drivetrain |
|
| Shifters | SRAM X-4 Trigger |
| Front Derailleur | SRAM 3.0 |
| Rear Derailleur | SRAM X-4 |
| Crank | FSA CK-306TTT, 22/32/44 |
| Cassette | Sunrace M66, 12-32 |
| Pedals | Wellgo alloy platform |
Cannondale F7 components |
|
| Saddle | Cannondale CO2 |
| Seat Post | Kalloy SP-359 |
| Handlebars | HL,650 mm, 25 mm rise |
| Stem | "Cannondale XC3 1 1/8"", 31.8 mm" |
| Headset | Slim Stack A-Head |
| Brakeset | Avid BB-5 Mechanical Disc |
| Extras | |
Compare 
Trek 4300 DiscCompare 
Trek 4300Compare 
Trek 4300 WSDCompare 
Trek 3900 DiscCompare 
Trek Jack1Compare 
Giant RINCONCompare 
Giant RINCON (STREET)Compare 
Giant BRASS 2Compare 
Gary Fisher WahooCompare 
Gary Fisher OpieCompare 
Gary Fisher AdvanceCompare 
Gary Fisher Advance StepthruCompare 
- Cannondale F5Compare 
- Cannondale F4Compare 
- Cannondale F8Compare 
- Cannondale F9
