- Bike Basics
- Specifications
Cannondale - F3
Cannondale F3 frameset |
|
|---|---|
| Sizes | S, M, L, X |
| Frame | Caffeine |
| Frame material | aluminum |
| Front Suspension | HeadShok Super Fatty w/ DLR, 80 mm |
| Rear Suspension | N/A |
Cannondale F3 wheels |
|
| Tires | "Kenda Nevegal foldable, 26 x 2.1""" |
| Rims | Jalco Disc X320, 32 hole |
| Hubs | Shimano M475 |
| Spokes | DT Swiss Champion |
Cannondale F3 drivetrain |
|
| Shifters | SRAM X-7 Trigger |
| Front Derailleur | Shimano Deore |
| Rear Derailleur | SRAM X-7 |
| Crank | Shimano FC-M521, 22/32/44 |
| Cassette | Shimano HG50, 11-32 |
| Pedals | Crank Brothers Smarty |
Cannondale F3 components |
|
| Saddle | Cannondale CO2 |
| Seat Post | Cannondale Alloy |
| Handlebars | Cannondale C3 650 mm, 20 mm rise |
| Stem | Cannondale XC3 HeadShok, 31.8 mm |
| Headset | Cannondale HeadShok Si |
| Brakeset | Avid Juicy 3, 160/160 mm |
| Extras | |
Compare 
Trek 6500Compare 
Giant STP 1Compare 
Giant XTC 1 Compare 
Gary Fisher TassajaraCompare 
Gary Fisher UtopiaCompare 
Gary Fisher MontareCompare 
Gary Fisher CobiaCompare 
Scott Contessa 20Compare 
Scott Aspect 20Compare 
- Cannondale 29'er 4Compare 
- Cannondale F2Compare 
- Cannondale F4Compare 
- Cannondale F5
